|
|
|
|
TOP 10 HIGH SCORES --Indian Cricket World Cup Quiz |
The Quiz scores are out of 25. The
scores are updated weekly.
Last updated on:
Sunday, May 25, 2008 14:57:27
|
Rank |
Name | High Score | Evaluation |
|
|
| 1 | Rajesh | 25 | Excellent | ||
| 2 | Ram | 24 | Excellent | ||
| 3 | Surender Kumar | 24 | Excellent | ||
| 4 | Montujhangala | 24 | Excellent | ||
| 5 | Debanshu Panda | 24 | Excellent | ||
| 6 | Phani Prasad | 24 | Excellent | ||
| 7 | Christopher Koshy George | 23 | Excellent | ||
| 8 | Vishwanathakr | 23 | Excellent | ||
| 9 | Manav Verma | 23 | Excellent | ||
| 10 | Sunil Kumar | 22 | Excellent | ||
| Bhos | 22 | Excellent | |||
| Top 50 Scores | |||||
|
Evaluation :: Excellent: 25-21 Very Good : 20-16 Good: 15-11 Average: 10-6 Poor: 5-1 |
|||||
| Statistics: 1714 persons have taken the Indian World Cup Quiz since 17.09.2007 . | |||||
|
|
|| Home||
|| Scores Index||