Your Ad Here

  

TOP 100 HIGH SCORES --Indian Film Quiz-1

The Quiz scores are out of 25. The scores are updated weekly.
Last updated on: Friday, December 10, 2010 01:47:09

#

 User

Score Date
1  harish pherwani 25 10/19/2007
2  jayaprakash mishra 25 11/13/2007
3  alok 25 11/14/2007
4  alok 25 11/14/2007
5  a 25 11/25/2007
6  Anita 25 11/27/2007
7  sharad vyas iifm 25 1/26/2008
8  Dheerendra Singh 25 6/14/2008
9  a 25 7/25/2008
10  Prasanta Dalai 25 10/7/2008
11  Ramkumar. A 25 11/24/2008
12  Pallavi 25 3/23/2009
13  manik 25 5/4/2009
14  jayant singh 25 10/28/2009
15  govind upadhyay 25 10/28/2009
16  jayant 25 10/28/2009
17  jayant 25 10/31/2009
18  sowmya` 25 6/24/2010
19  alka 25 9/21/2010
20  murali 25 10/6/2010
21  puneet 24 10/18/2007
22  alok 24 11/14/2007
23  a 24 11/24/2007
24  A 24 12/3/2007
25  Anita 24 12/19/2007
26  Anita 24 1/8/2008
27  arbind 24 1/10/2008
28  Kalyan Mukherjee 24 5/9/2008
29  oswald abreo 24 5/23/2008
30  subia 24 6/30/2008
31  jasmit 24 9/24/2008
32  manoj 24 1/31/2009
33  Pallavi 24 3/23/2009
34  nataraj das 24 8/8/2009
35  jayant singh 24 10/28/2009
36  govind upadhyay 24 10/28/2009
37  akshay 24 10/28/2009
38  asdhjh 24 6/20/2010
39  Ashsihs 24 6/20/2010
40  Ashiosh 24 6/23/2010
41  ashish 24 6/23/2010
42  Ashish 24 6/28/2010
43  Ashish 24 7/14/2010
44  Ashish 24 7/31/2010
45  subhash sharma 23 10/8/2007
46  santosh sukumaran 23 10/11/2007
47  vishal 23 10/11/2007
48  Rajesh Dongre 23 10/12/2007
49  harish pherwani 23 10/13/2007
50  harish pherwani 23 10/17/2007
51  satya 23 10/19/2007
52  vishal 23 10/22/2007
53  harish pherwani 23 10/22/2007
54  jayaprakash mishra 23 11/5/2007
55  alok 23 11/14/2007
56  vandana agarwala 23 11/15/2007
57  A 23 11/24/2007
58  saket 23 1/16/2008
59  ABHIJEET RANJAN 23 2/29/2008
60  oswald abreo 23 4/3/2008
61  subia 23 6/29/2008
62  asif 23 6/30/2008
63  vivekanand raizada 23 7/4/2008
64  ty 23 7/6/2008
65  vivek 23 7/24/2008
66  brenda 23 8/29/2008
67  Rajesh Ku Mishra 23 10/7/2008
68  RAJESH KU. MISHRA 23 10/17/2008
69  Yajnaseni 23 11/26/2008
70  freya 23 12/17/2008
71  fgfgg 23 2/26/2009
72  Raju 23 2/27/2009
73  jasvinder 23 3/4/2009
74  Pallavi 23 3/23/2009
75  manik 23 5/4/2009
76  saneeba 23 5/20/2009
77  yeshwanth 23 7/22/2009
78  yeshwanth 23 7/22/2009
79  raj jain 23 9/21/2009
80  jayant singh 23 10/28/2009
81  rajender 23 10/28/2009
82  govind upadhyay 23 10/28/2009
83  kvs phani 23 5/31/2010
84  Ashish 23 6/17/2010
85  Ashish 23 6/18/2010
86  asdfr 23 6/20/2010
87  Lakshya Goel 23 7/5/2010
88  ashish 23 7/26/2010
89  malyaj awasthi 23 9/17/2010
90  Rajesh Kumar 23 9/21/2010
91  Rajesh 23 9/22/2010
92  lalit 23 9/26/2010
93  murali 23 10/6/2010
94  Rajesh Kumar 23 11/2/2010
95  vikas kumar 22 10/6/2007
96  Seshadri 22 10/9/2007
97  santosh sukumaran 22 10/11/2007
98  seshantpc 22 10/15/2007
99  vishal 22 10/16/2007
100  SANTOSH 22 10/18/2007

Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1

Statistics: 15,479  persons have taken the India Film Quiz-1


|| Home|| || Scores Index||