TOP 50 HIGH SCORES -General Knowledge Quiz-1

 




 

 
Name Email Date Start time End time Time Score
sharon.s s.sharon41@yahoo.com 7/18/2008 8:34:05 PM 8:36:40 PM 02.35 25
shafat shafat_buchh@yahoo.co.in 7/30/2008 11:42:07 AM 11:46:23 AM 04.16 25
vishnu vijendra_raj2002@yahoo.com 8/1/2008 9:44:22 AM 9:52:03 AM 07.41 25
shafat shafat_buchh@yahoo.co.in 7/28/2008 7:43:16 AM 7:47:44 AM 04.28 25
sharon.s s.sharon41@yahoo.com 7/16/2008 10:35:22 PM 10:37:54 PM 02.32 25
krishnamurthy kittyholla@gmail.com 7/9/2008 1:36:32 AM 1:42:52 AM 06.20 25
sharon.s s.sharon41@yahoo.com 7/2/2008 2:58:12 AM 3:01:08 AM 02.56 25
Sonika pc_sonika@yahoo.com 7/18/2008 10:42:11 PM 10:47:35 PM 05.24 25
sharon.s s.sharon41@yahoo.com 7/22/2008 9:17:41 PM 9:20:16 PM 02.35 25
aryan aryan@yahoo.com 7/19/2008 4:17:48 PM 4:37:11 PM 19.23 25
sharon.s s.sharon41@yahoo.com 8/5/2008 12:07:05 AM 12:09:36 AM 02.31 25
aa1........ vijendra_raj2002@yahoo.com 8/6/2008 9:45:32 AM 9:54:14 AM 08.42 25
J.Senthilkumar jsenthil_trt@rediffmail.com 7/3/2008 3:22:21 AM 3:25:50 AM 03.29 25
sharon.s s.sharon41@yahoo.com 7/14/2008 9:56:43 PM 9:59:03 PM 02.20 25
arvind vijendra_raj2002@yahoo.com 7/29/2008 9:42:39 AM 9:48:06 AM 05.27 25
sharon.s s.sharon41@yahoo.com 7/4/2008 10:16:58 PM 10:20:40 PM 03.42 25
sharon.s s.sharon41@yahoo.com 7/11/2008 10:59:34 PM 11:02:25 PM 02.51 25
sharon.s s.sharon41@yahoo.com 7/15/2008 10:10:36 PM 10:12:56 PM 02.20 25
sharon.s s.sharon41@yahoo.com 7/21/2008 10:14:31 PM 10:16:43 PM 02.12 25
Senthilkumar.J erjsk@yahoo.com 7/4/2008 8:08:49 AM 8:14:21 AM 05.32 25
Senthilkumar.J jsenthil_trt@rediffmail.com 7/4/2008 3:34:35 AM 3:38:06 AM 03.31 25
sharon.s s.sharon41@yahoo.com 8/13/2008 10:44:02 PM 10:49:32 PM 05.30 25
Manoj manoj_mnit02@yahoo.co.in 9/29/2007 11:12:27 AM 11:17:00 AM 04.33 25
dee deepaskumar_2005@rediffmail.com 1/17/2008 12:37:18 AM 12:40:52 AM 03.34 25
Sonika pc_sonika@yahoo.com 3/27/2008 10:11:23 PM 10:16:14 PM 04.51 25
Sonika pc_sonika@yahoo.com 3/26/2008 4:18:55 AM 4:23:12 AM 04.17 25
Sonika pc_sonika@yahoo.com 4/6/2008 10:50:45 PM 10:54:30 PM 03.45 25
Sonika pc_sonika@yahoo.com 3/24/2008 1:58:32 AM 2:03:43 AM 05.11 25
Jayakrishnan jkmfiles@gmail.com 6/24/2008 3:15:02 AM 3:23:27 AM 08.25 24
manoranjan Manoranjan.singh@ge.com 6/24/2008 9:47:11 PM 9:52:30 PM 05.19 24
venkteshwara vijendra_raj2002@yahoo.com 7/25/2008 7:56:42 AM 8:06:22 AM 09.40 24
b1class am vijendra_raj2002@yahoo.com 8/4/2008 9:47:08 AM 9:54:05 AM 06.57 24
sharon.s s.sharon41@yahoo.com 7/2/2008 9:55:15 PM 9:58:15 PM 03.00 24
sumit Manoranjan.singh@ge.com 6/26/2008 1:48:57 AM 1:54:48 AM 05.51 24
shiva vijendra_raj2002@yahoo.com 7/21/2008 9:32:57 AM 9:38:46 AM 05.49 24
amita bachan vijendra_raj2002@yahoo.com 7/23/2008 9:47:53 AM 9:53:17 AM 05.24 24
sharon.s s.sharon41@yahoo.com 7/13/2008 6:45:31 PM 6:49:38 PM 04.07 24
sharon.s s.sharon41@yahoo.com 7/19/2008 11:35:16 PM 11:37:33 PM 02.17 24
shubha shubhakitty@gmail.com 6/30/2008 2:54:57 AM 2:58:50 AM 03.53 24
class1 vijendra_raj2002@yahoo.com 8/5/2008 9:44:24 AM 9:49:50 AM 05.26 24
Sonika pc_sonika@yahoo.com 3/19/2008 3:32:01 AM 3:37:37 AM 05.36 24
Ronald lovelymeshak@rediffmail.com 3/18/2008 12:50:11 AM 12:55:38 AM 05.27 24
Sonika pc_sonika@yahoo.com 3/17/2008 12:02:28 AM 12:09:50 AM 07.22 24
Sonika pc_sonika@yahoo.com 3/14/2008 11:28:36 PM 12:06:44 AM 38.08 24
Sonika pc_sonika@yahoo.com 4/25/2008 9:52:44 PM 9:58:12 PM 05.28 24
sanjay kumar kumars2@indiatimes.com 6/3/2008 4:18:24 AM 4:23:35 AM 05.11 24
sanjay kumar kumars2@indiatimes.com 5/27/2008 4:09:35 AM 4:17:19 AM 07.44 24
Sonika pc_sonika@yahoo.com 5/5/2008 3:28:40 AM 3:32:42 AM 04.02 24
gaurav gauravsaxena86@gmail.com 4/28/2008 1:03:06 PM 1:08:39 PM 05.33 24
Sonika pc_sonika@yahoo.com 4/10/2008 2:35:26 AM 2:40:19 AM 04.53 24

 

 
Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1
Statistics: 58597 persons have taken the General Quiz-1 since 21.09.2007
Last updated on: Thursday, August 14, 2008 21:51
 


Copyright © 2007-2012 [IndiaQuiz.Net]. All rights reserved.