TOP 100 HIGH SCORES -General Knowledge Quiz-1

 


 

Your Ad Here

 
Name Email Date Start time End time Time Score
Name Date Start time End time Time Score
Vidhya 12/9/2009 3:03:32 AM 3:07:54 AM 04.22 25
wrw 12/10/2009 3:25:04 AM 3:30:59 AM 05.55 25
Suman Das 12/4/2009 11:41:02 AM 11:47:01 AM 05.59 25
Vidhya 12/9/2009 11:43:13 PM 11:50:14 PM 07.01 25
Vidhya 12/1/2009 10:52:33 PM 10:57:14 PM 04.41 25
sharon.s 12/31/2009 8:41:58 PM 8:45:28 PM 03.30 25
Suman Das 1/13/2010 10:46:29 AM 10:57:50 AM 11.21 25
Suman Das 1/17/2010 7:08:58 AM 7:18:38 AM 09.40 25
deepak soni 2/11/2010 11:37:08 AM 11:45:12 AM 08.04 25
abhijeet 7/29/2009 1:54:07 AM 1:57:08 AM 03.01 25
viswanathan 8/9/2009 11:04:49 PM 11:11:56 PM 07.07 25
viswanathan 8/5/2009 11:55:08 PM 11:58:06 PM 02.58 25
rajesh 8/12/2009 2:17:48 AM 2:22:52 AM 05.04 25
deepak 8/5/2009 10:05:18 PM 10:09:22 PM 04.04 25
saivarun 5/27/2009 3:57:27 PM 4:05:45 PM 08.18 25
rubini 3/31/2009 12:59:37 AM 1:03:30 AM 03.53 25
ssivarun 5/28/2009 6:56:46 PM 7:01:16 PM 04.30 25
rubini 4/4/2009 9:40:27 PM 9:43:42 PM 03.15 25
kk 4/26/2009 10:54:42 PM 10:57:47 PM 03.05 25
rubini 4/1/2009 4:19:42 AM 4:23:45 AM 04.03 25
pradeep 5/14/2009 7:17:25 AM 7:23:03 AM 05.38 25
akhila 5/29/2009 6:54:16 PM 6:59:43 PM 05.27 25
viswanathan 7/21/2009 2:09:36 AM 2:12:33 AM 02.57 25
viswanathan 7/23/2009 10:18:47 PM 10:21:55 PM 03.08 25
sharon.s 9/14/2008 3:09:10 AM 3:11:17 AM 02.07 25
sharon.s 8/28/2008 9:31:23 PM 9:33:32 PM 02.09 25
sharon.s 9/12/2008 12:36:45 AM 12:38:53 AM 02.08 25
A1 8/17/2008 9:48:25 AM 9:51:53 AM 03.28 25
sharon.s 9/8/2008 10:51:21 PM 10:54:07 PM 02.46 25
sharon.s 9/3/2008 12:43:30 AM 12:46:24 AM 02.54 25
sharon.s 9/21/2008 3:56:13 AM 3:58:11 AM 01.58 25
sharon.s 8/31/2008 11:26:53 PM 11:29:42 PM 02.49 25
durgamaa 9/11/2008 9:51:39 AM 9:56:20 AM 04.41 25
sharon.s 9/4/2008 11:30:54 PM 11:33:59 PM 03.05 25
sharon.s 8/27/2008 8:32:25 PM 8:34:41 PM 02.16 25
sharon.s 8/25/2008 8:38:18 PM 8:40:35 PM 02.17 25
sharon.s 8/13/2008 10:44:02 PM 10:49:32 PM 05.30 25
vishnu namaha 8/30/2008 10:00:08 AM 10:03:43 AM 03.35 25
Mahesh Maurya 9/18/2008 7:32:18 AM 7:38:03 AM 05.45 25
manish kumar 9/17/2008 12:53:59 AM 1:02:36 AM 08.37 25
Dr K Hariprasad 9/23/2009 3:44:55 AM 3:49:46 AM 04.51 25
sharma 9/1/2009 6:29:27 AM 6:32:59 AM 03.32 25
dr khp sharma 10/8/2009 3:26:29 AM 3:31:43 AM 05.14 25
Dr KHP Sharma 10/15/2009 3:32:38 AM 3:37:26 AM 04.48 25
Dr KHP Sharma 10/12/2009 3:31:52 AM 3:37:38 AM 05.46 25
Dr Hari 9/17/2009 3:41:25 AM 3:46:16 AM 04.51 25
Dr Kanchinadham Hariprasad 10/2/2009 11:34:30 PM 11:40:15 PM 05.45 25
ranjith 3/24/2009 9:51:09 PM 9:57:06 PM 05.57 25
ramya 3/24/2009 12:16:14 AM 12:19:01 AM 02.47 25
sharon.s 7/18/2008 8:34:05 PM 8:36:40 PM 02.35 25
shafat 7/30/2008 11:42:07 AM 11:46:23 AM 04.16 25
vishnu 8/1/2008 9:44:22 AM 9:52:03 AM 07.41 25
shafat 7/28/2008 7:43:16 AM 7:47:44 AM 04.28 25
sharon.s 7/16/2008 10:35:22 PM 10:37:54 PM 02.32 25
krishnamurthy 7/9/2008 1:36:32 AM 1:42:52 AM 06.20 25
sharon.s 7/2/2008 2:58:12 AM 3:01:08 AM 02.56 25
Sonika 7/18/2008 10:42:11 PM 10:47:35 PM 05.24 25
sharon.s 7/22/2008 9:17:41 PM 9:20:16 PM 02.35 25
aryan 7/19/2008 4:17:48 PM 4:37:11 PM 19.23 25
sharon.s 8/5/2008 12:07:05 AM 12:09:36 AM 02.31 25
aa1........ 8/6/2008 9:45:32 AM 9:54:14 AM 08.42 25
J.Senthilkumar 7/3/2008 3:22:21 AM 3:25:50 AM 03.29 25
sharon.s 7/14/2008 9:56:43 PM 9:59:03 PM 02.20 25
arvind 7/29/2008 9:42:39 AM 9:48:06 AM 05.27 25
sharon.s 7/4/2008 10:16:58 PM 10:20:40 PM 03.42 25
sharon.s 7/11/2008 10:59:34 PM 11:02:25 PM 02.51 25
sharon.s 7/15/2008 10:10:36 PM 10:12:56 PM 02.20 25
sharon.s 7/21/2008 10:14:31 PM 10:16:43 PM 02.12 25
Senthilkumar.J 7/4/2008 8:08:49 AM 8:14:21 AM 05.32 25
Senthilkumar.J 7/4/2008 3:34:35 AM 3:38:06 AM 03.31 25
J.Senthilkumar 11/14/2008 12:55:16 AM 1:02:40 AM 07.24 25
J.Senthilkumar 9/30/2008 12:07:33 AM 12:12:11 AM 04.38 25
J.Senthilkumar 9/30/2008 11:24:13 PM 11:28:06 PM 03.53 25
senthilkumar.J 10/17/2008 3:28:24 AM 3:31:06 AM 02.42 25
sharon.s 9/27/2008 4:28:58 AM 4:31:49 AM 02.51 25
J.Senthilkumar 10/14/2008 12:34:31 AM 12:40:20 AM 05.49 25
J.Senthilkumar 10/21/2008 3:48:07 AM 3:51:45 AM 03.38 25
J.Senthilkumar 9/26/2008 11:05:15 PM 11:08:32 PM 03.17 25
seenu 12/15/2008 11:49:41 PM 11:56:33 PM 06.52 25
seenu 12/9/2008 11:30:57 PM 11:35:19 PM 04.22 25
sita 1/29/2009 11:10:27 PM 11:13:31 PM 03.04 25
lakshmi 12/9/2008 4:34:22 AM 4:37:08 AM 02.46 25
Manoj 9/29/2007 11:12:27 AM 11:17:00 AM 04.33 25
dee 1/17/2008 12:37:18 AM 12:40:52 AM 03.34 25
Sonika 3/27/2008 10:11:23 PM 10:16:14 PM 04.51 25
Sonika 3/26/2008 4:18:55 AM 4:23:12 AM 04.17 25
Sonika 4/6/2008 10:50:45 PM 10:54:30 PM 03.45 25
Sonika 3/24/2008 1:58:32 AM 2:03:43 AM 05.11 25
Suman Das 11/17/2009 12:06:10 PM 12:13:07 PM 06.57 24
sharon.s 12/4/2009 12:06:31 AM 12:09:07 AM 02.36 24
Suman Das 11/2/2009 8:41:52 PM 8:51:12 PM 09.20 24
Suman Das 11/5/2009 1:31:35 AM 1:38:27 AM 06.52 24
Dr KHP Sharma 12/16/2009 2:57:05 AM 3:02:27 AM 05.22 24
Dr KHP Sharma 11/26/2009 11:22:49 PM 11:27:48 PM 04.59 24
Vidhya 11/26/2009 4:36:20 AM 4:39:19 AM 02.59 24
Suman Das 10/31/2009 1:26:26 PM 1:32:53 PM 06.27 24
sharon.s 12/2/2009 11:05:38 PM 11:08:22 PM 02.44 24
Dr KHP Sharma 11/22/2009 11:31:40 PM 11:37:37 PM 05.57 24
Vidhya 11/28/2009 1:46:39 AM 1:49:54 AM 03.15 24
deepaksoni 1/29/2010 7:17:05 AM 7:28:17 AM 11.12 24

 

 
Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1
Statistics: 247,786 persons have taken the General Quiz-1.
Last updated on: Saturday, February 20, 2010 04:04
 

Copyright © 2007-2012 [IndiaQuiz.Net]. All rights reserved.