|
|
TOP 10 HIGH SCORES --Indian Golf Quiz |
The Quiz scores are out of 25. The
scores are updated weekly.
Last updated on
Sunday, May 25, 2008
|
Rank |
Name | High Score | Evaluation |
|
|
| 1 | Santanu Basu | 17 | Very Good | ||
| 2 | Suraj | 16 | Very Good | ||
| 3 | Lekha Karthikeyan | 16 | Very Good | ||
| 4 | Rajan | 16 | Very Good | ||
| 5 | Rajeev Potnis | 15 | Good | ||
| 6 | Aswat | 15 | Good | ||
| 7 | Avinesh Gupta | 14 | Good | ||
| 8 | Dhruvan Olikara | 13 | Good | ||
| 9 | Mukul Singh | 13 | Good | ||
| 10 | Timir Ghosh | 13 | Good | ||
|
Evaluation :: Excellent: 25-21 Very Good : 20-16 Good: 15-11 Average: 10-6 Poor: 5-1 |
|||||
| Statistics: 55 persons have completed this quiz since 23.09.2007 . | |||||
|
|
|| Home||
|| Scores Index||