TOP 100 HIGH SCORES --Indian Golf Quiz

The Quiz scores are out of 25. The scores are updated monthly.
Last updated on Friday, December 10, 2010

#  User Score Date
1  Bhawani 25 7/17/2008
2  Pep 18 8/11/2009
3  Santanu 17 5/9/2008
4  Husaini 17 5/28/2009
5  Ausaf 16 9/28/2007
6  Lekha 16 1/23/2008
7  rajan 16 4/28/2008
8  pagla 16 9/11/2008
9  p 16 9/29/2008
10  saddsasad 16 2/28/2009
11  r 16 10/15/2009
12  asw 15 12/29/2007
13  Avinesh 14 12/26/2007
14  anirban 14 11/19/2008
15  Dhruvan 13 12/3/2007
16  t 13 12/26/2007
17  mukul 13 3/26/2008
18  timir 13 4/21/2008
19  vivek 13 9/20/2008
20  girish chandra 13 11/29/2008
21  Naveen 13 8/11/2009
22  shashwat 13 10/28/2009
23  sunil 12 10/15/2007
24  vk 12 2/8/2008
25  gopal 12 2/24/2008
26  abhishek 12 8/13/2008
27  Ra 12 8/18/2008
28  Ganesh 12 3/30/2009
29  Manikandan 12 4/26/2009
30  rakesh 12 9/10/2009
31  sandhya 12 2/23/2010
32  Ramesh 12 8/7/2010
33  menon 11 2/15/2008
34  efawewa 11 11/7/2008
35  bapu 11 9/23/2009
36  joy 11 11/11/2009
37  vishal 11 2/11/2010
38  se 11 7/1/2010
39  abhishek 10 10/16/2007
40  Dhruvan 10 11/27/2007
41  Srikar 10 1/11/2008
42  sajith 10 3/29/2008
43  shail 10 4/20/2008
44  Roma 10 9/18/2008
45  SARVESH 10 10/14/2008
46  sreejyo 10 11/3/2008
47  krantibijaya 10 12/26/2008
48  kumaresan 10 2/13/2009
49  vikas 10 2/24/2009
50  ashish 10 3/23/2009
51  raka 10 4/2/2009
52  nagarajan 10 8/8/2009
53  1 10 8/25/2009
54  ashok 10 1/2/2010
55  nader 10 4/25/2010
56  elamathi 9 1/10/2008
57  leroy 9 4/1/2008
58  Anshuman 9 4/21/2008
59  nitesh 9 9/11/2008
60  Mohit 9 9/19/2008
61  al 9 10/31/2008
62  lakshay 9 12/2/2008
63  balaji 9 12/9/2008
64  bev 9 1/22/2009
65  prachi 9 3/20/2009
66  moonmi 9 3/25/2009
67  Payashwani 9 6/19/2009
68  egerg 9 7/14/2009
69  ygygyg 9 8/6/2009
70  jaydeb 9 8/9/2009
71  geeta 9 9/23/2009
72  Mangala 9 8/27/2010
73  Neeraj 9 10/21/2010
74  srinivas 8 10/11/2007
75  Lekha Karethikeyan 8 1/19/2008
76  Matka 8 2/6/2008
77  Rahul 8 3/31/2008
78  Gillian 8 4/10/2008
79  peksk 8 4/14/2008
80  dr. 8 5/17/2008
81  shraddha 8 5/19/2008
82  BIJU 8 7/4/2008
83  rajalakshmi 8 12/17/2008
84  muzammil 8 12/22/2008
85  Naveen 8 2/28/2009
86  jkhjhjjjhfdfddfdfdfsd 8 3/3/2009
87  azra 8 3/22/2009
88  sanjay 8 3/26/2009
89  ATOZ 8 6/3/2009
90  nikitha 8 12/13/2009
91  rachna 8 12/28/2009
92  pb 8 12/29/2009
93  Shubham 8 1/15/2010
94  manjunath 8 2/7/2010
95  Reezil 7 10/11/2007
96  shashikant 7 12/9/2007
97  pooja 7 4/16/2008
98  gundeep 7 7/4/2008
99  jishnu 7 9/8/2008
100  padmini 7 11/24/2008
 

Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1

Statistics:  189 persons have completed the Golf quiz . 


|| Home|| || Scores Index||