|
|
|
|
TOP 10 HIGH SCORES --Indian Mythology Quiz -1 |
The Quiz scores are out of 25. The
scores are updated weekly.
Last updated on:
Sunday, May 25, 2008 14:50:01
|
Rank |
Name | High Score | Evaluation |
|
|
| 1 | Sneha | 25 | Excellent | ||
| 2 | Aishani | 25 | Excellent | ||
| 3 | Dhanwanth Athreya | 25 | Excellent | ||
| 4 | Vishak | 25 | Excellent | ||
| 5 | Mahadeo | 25 | Excellent | ||
| 6 | Shubha | 25 | Excellent | ||
| 7 | Durga | 24 | Excellent | ||
| 8 | Nupur | 24 | Excellent | ||
| 9 | Kashi Krishna | 24 | Excellent | ||
| 10 | Prakash | 24 | Excellent | ||
| Top 50 High Scores | |||||
|
Evaluation :: Excellent: 25-21 Very Good : 20-16 Good: 15-11 Average: 10-6 Poor: 5-1 |
|||||
| Statistics: 2705 persons have taken the Indian Mythology Quiz-1 since 23.09.2007 . | |||||
|
|
|| Home||
|| Scores Index||