Your Ad Here

 
         
 

TOP 100 HIGH SCORES -INDIA PICTURE QUIZ-1

 




 

 
Name Date Start time End time Time Score
arfa 12/22/2008 8:21:06 AM 8:25:39 AM 04.33 25
jaynarayan 4/13/2009 11:30:15 AM 11:35:45 AM 05.30 25
Geetha 2/6/2009 1:42:37 AM 1:45:19 AM 02.42 25
dinesh 5/7/2009 9:52:07 AM 9:54:55 AM 02.48 25
bitopan sonowal 5/27/2008 6:57:57 PM 7:02:48 PM 04.51 25
Ankit Paradise 9/25/2008 8:04:33 AM 8:07:24 AM 02.51 25
samana 6/19/2008 4:14:55 AM 4:18:11 AM 03.16 25
vinod 5/21/2009 3:44:35 AM 3:53:52 AM 09.17 25
pinky 12/4/2007 1:24:01 AM 1:29:14 AM 05.13 25
mrigank 9/17/2008 7:23:07 PM 7:27:14 PM 04.07 25
aosa 2/8/2009 11:41:56 PM 11:46:21 PM 04.25 25
LEELAVISHNUPRIYA 10/10/2008 12:18:31 AM 12:21:18 AM 02.47 25
game 4/17/2009 8:21:56 AM 8:25:15 AM 03.19 25
samhita 11/12/2008 2:23:34 AM 2:26:14 AM 02.40 25
ashutosh 6/18/2008 12:55:51 AM 12:59:59 AM 04.08 25
Surendra 9/17/2008 7:52:29 PM 7:55:28 PM 02.59 25
Surendra 9/17/2008 7:55:50 PM 7:58:35 PM 02.45 25
vinod 5/22/2009 4:47:08 AM 4:51:03 AM 03.55 25
ADARSH SHREE RAM 12/24/2007 3:46:59 AM 3:51:31 AM 04.32 25
Geetha 2/5/2009 5:01:21 AM 5:03:53 AM 02.32 25
jhxfj 9/18/2008 9:57:31 PM 10:01:07 PM 03.36 25
basit 12/4/2008 8:36:20 PM 8:39:24 PM 03.04 25
Pallab Banerjee 7/8/2008 11:59:04 PM 12:02:39 AM 03.35 25
subhas 4/14/2009 7:57:43 AM 8:05:33 AM 07.50 25
krishna 6/10/2008 1:01:38 AM 1:04:45 AM 03.07 25
sayantani 8/10/2008 4:47:12 AM 4:52:45 AM 05.33 25
shubhai 6/30/2008 2:59:24 AM 3:02:20 AM 02.56 25
phani 5/4/2009 3:41:18 AM 3:44:54 AM 03.36 25
Syed mohideen sani. 6/21/2008 9:40:29 AM 9:46:35 AM 06.06 25
samana 6/23/2008 10:45:14 PM 10:47:52 PM 02.38 25
SANI 6/23/2008 8:24:10 AM 8:27:10 AM 03.00 25
Pat 3/21/2009 5:33:55 AM 5:37:43 AM 03.48 25
sweety 2/26/2009 6:21:18 AM 6:24:09 AM 02.51 25
gfdgdfbhsdbmkb 4/5/2009 2:41:05 AM 2:44:24 AM 03.19 25
karthik 10/31/2008 10:04:44 AM 10:14:47 AM 10.03 25
shubhakitty 6/22/2008 10:20:44 PM 10:25:43 PM 04.59 25
Ankit Paradise 9/25/2008 7:57:11 AM 7:59:24 AM 02.13 25
ABIN BEN 2/22/2008 11:55:04 PM 11:58:03 PM 02.59 25
sani 6/22/2008 10:10:53 AM 10:13:18 AM 02.25 25
sani 6/22/2008 2:42:33 AM 2:46:23 AM 03.50 25
lavanya 11/1/2008 11:36:01 PM 11:43:34 PM 07.33 25
sm sani 6/21/2008 9:57:43 AM 10:03:19 AM 05.36 25
malika 12/23/2008 8:18:35 PM 8:25:33 PM 06.58 25
KARTHIK 11/1/2008 8:56:10 AM 9:10:35 AM 14.25 25
yashwant 9/22/2008 7:19:13 PM 7:22:32 PM 03.19 25
love 7/4/2008 9:11:58 PM 9:15:26 PM 03.28 25
love 7/6/2008 9:03:19 PM 9:06:21 PM 03.02 25
Geetha 2/9/2009 3:08:09 AM 3:11:36 AM 03.27 25
madurya 1/7/2009 2:57:08 AM 3:00:22 AM 03.14 25
aman 5/13/2008 4:20:39 AM 4:26:01 AM 05.22 25
ramanan 9/27/2008 4:54:54 AM 5:03:01 AM 08.07 25
ram 1/21/2009 10:54:28 AM 10:59:23 AM 04.55 25
aadarsh 11/22/2008 8:40:34 PM 8:49:15 PM 08.41 25
gaurav 10/9/2008 7:01:26 PM 7:05:24 PM 03.58 25
shubhakrishnamurthy 6/18/2008 1:50:58 AM 1:54:26 AM 03.28 25
Ashwin 2/14/2008 4:55:13 AM 4:58:34 AM 03.21 25
xyz 3/18/2009 10:34:17 AM 10:37:36 AM 03.19 25
Shahnaz 9/11/2008 3:45:30 AM 3:48:50 AM 03.20 25
hhsdfkjq 12/5/2008 3:37:07 AM 3:42:07 AM 05.00 25
radhakrishnan 8/21/2009 6:50:31 AM 6:54:30 AM 03.59 25
sayantani 8/24/2008 12:16:46 AM 12:21:13 AM 04.27 25
b.pavani 5/5/2009 12:22:18 AM 12:25:37 AM 03.19 25
jemima 1/11/2008 5:31:56 AM 5:34:45 AM 02.49 25
suriya 1/20/2009 11:24:01 AM 11:27:12 AM 03.11 25
Pankaj Kumar Jha 7/9/2008 10:55:55 PM 10:59:26 PM 03.31 25
victor 4/16/2008 11:43:22 PM 11:47:42 PM 04.20 25
vinod kumar 5/21/2009 9:50:14 PM 9:56:24 PM 06.10 25
devang 10/31/2009 10:24:09 PM 10:32:55 PM 08.46 25
Dr K Hariprasad 10/1/2009 3:21:55 AM 3:27:02 AM 05.07 25
Dr Kanchinadham Hariprasad 9/28/2009 11:00:05 PM 11:05:01 PM 04.56 25
debasish bhuyan 8/24/2009 11:01:59 PM 11:05:10 PM 03.11 25
dhawal patel 12/28/2009 10:43:35 PM 10:51:49 PM 08.14 25
Dr Kanchinadham Hariprasad 9/24/2009 3:15:07 AM 3:20:39 AM 05.32 25
Dr Kanchinadham Hariprasad 9/19/2009 3:27:10 AM 3:34:22 AM 07.12 25
debasish 8/26/2009 11:11:32 PM 11:15:53 PM 04.21 25
govind upadhyay 10/30/2009 12:04:43 AM 12:18:24 AM 13.41 25
jayant 10/31/2009 12:08:37 AM 12:13:12 AM 04.35 25
debasish 10/5/2009 11:19:33 PM 11:24:42 PM 05.09 25
Rupesh 7/22/2009 4:06:52 AM 4:10:38 AM 03.46 25
Dr Kanchinadham Hariprasad 9/16/2009 10:03:04 PM 10:07:22 PM 04.18 25
Dr KHP Sharma 11/6/2009 3:34:22 AM 3:39:33 AM 05.11 25
osjf 11/1/2009 12:02:32 AM 12:06:33 AM 04.01 25
tunnumannupiya 7/19/2009 5:26:05 AM 5:29:17 AM 03.12 25
govind upadhyay 10/28/2009 2:06:41 AM 2:10:00 AM 03.19 25
Muffakham 8/31/2009 11:10:11 PM 11:13:08 PM 02.57 25
VIPUL SHARMA 7/7/2009 4:52:07 AM 4:56:00 AM 03.53 25
patelmoin 8/30/2009 5:50:32 AM 5:55:49 AM 05.17 25
patelmoin 8/30/2009 5:37:15 AM 5:42:05 AM 04.50 25
jyothi 7/10/2009 10:55:30 PM 10:57:47 PM 02.17 25
jayant singh 10/31/2009 3:16:34 AM 3:23:27 AM 06.53 25
Dr KHP Sharma 11/22/2009 11:39:30 PM 11:43:16 PM 03.46 25
DR KHP SHARMA 11/26/2009 3:36:30 AM 3:43:35 AM 07.05 25
govind upadhyay 10/26/2009 2:36:11 AM 2:45:05 AM 08.54 25
govind upadhyay 10/26/2009 1:06:55 AM 1:10:23 AM 03.28 25
Dr KHP Sharma 10/18/2009 11:36:50 PM 11:41:13 PM 04.23 25
Dr Kanchinadham Hariprasad 10/9/2009 10:49:56 PM 10:56:03 PM 06.07 25
Dr KHP Sharma 10/23/2009 3:38:31 AM 3:44:24 AM 05.53 25
jayant 10/28/2009 3:40:59 AM 3:44:34 AM 03.35 25
jaipal singh 1/9/2010 2:33:41 AM 2:38:01 AM 04.20 25
govind upadhyay 10/28/2009 11:04:57 PM 11:10:18 PM 05.21 25

 

 

 
Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1
Statistics: 25,524 persons have taken the India Picture Quiz-1
Last updated on: June 26, 2010 10:31
 


Copyright © 2007-2012 [IndiaQuiz.Net]. All rights reserved.