Your Ad Here

  

TOP 100 HIGH SCORES --Ramadan Quiz

The Quiz scores are out of 25. The scores are updated monthly.
Last updated on: Friday, December 10, 2010 06:40:38

#  User Score Date
1  Sara Moeed 25 10/1/2007
2  Shibli Rahman 25 11/12/2007
3  Sameer Alvi 25 3/30/2008
4  Ihsan 25 9/18/2009
5  Shabana 24 8/23/2008
6  kehkashan zaidi 24 9/6/2008
7  thamanna parveen 24 9/9/2008
8  Akeel 24 1/6/2009
9  basha 24 8/27/2009
10  Aneeshia 24 9/1/2009
11  s 23 9/18/2007
12  akeel navaz 23 9/29/2008
13  cv 23 9/14/2009
14  shahana fathima 23 8/19/2010
15  rahil 22 4/8/2008
16  ddk 22 5/27/2008
17  Asif Iqubal 22 9/18/2008
18  wakar 22 3/15/2009
19  javed 22 2/17/2010
20  asif 22 9/3/2010
21  farzana 21 1/24/2008
22  Sary 21 4/19/2008
23  Naima Khan 21 6/2/2008
24  wasim 21 3/14/2009
25  Aneeshia 21 9/1/2009
26  Mohammed Imran Shaikh 20 9/16/2007
27  Uzair Hyder 20 9/27/2007
28  khudaija moeed 20 9/30/2007
29  Akeel 20 1/6/2009
30  imran 20 7/31/2009
31  mohammed 20 11/11/2009
32  Liyakat Ali 20 11/23/2009
33  sadiya 20 3/31/2010
34  Irfan Ali 20 8/13/2010
35  ff 19 9/1/2008
36  sameer alvi 19 9/26/2008
37  Ihsan Ahmed.k 19 9/18/2009
38  Ahmed 19 8/15/2010
39  shahana fathima 19 8/18/2010
40  hami 19 11/17/2010
41  Uzair Hyder 18 9/27/2007
42  farzana 18 7/12/2008
43  mohammad naseem 18 12/27/2008
44  q 18 9/14/2009
45  Muhammed Ali 18 8/18/2010
46  shahana fathima 18 8/19/2010
47  Batul Kamran 17 9/26/2007
48  ddk 17 5/27/2008
49  wasim haider 17 8/20/2008
50  kazim ali 17 9/17/2008
51  akeel navaz 17 9/27/2008
52  shaik 17 8/4/2009
53  Risha 17 8/28/2009
54  nish 17 8/2/2010
55  abdulraheembaru 17 8/18/2010
56  MOHAMMED MADANI POTTACHILAGATH 17 8/26/2010
57  gulnaz 16 9/17/2007
58  ALI HUSSAIN 16 9/19/2007
59  Mehjabin 16 9/21/2007
60  zahra 16 9/21/2007
61  s.s.ali 16 5/24/2009
62  shaik 16 8/1/2009
63  Ihsan Ahmed.k 16 9/18/2009
64  Rabiul 16 10/30/2009
65  javed 16 2/17/2010
66  ashu 16 9/4/2010
67  Atif Mohammed 15 9/18/2007
68  mehboob ali vazir 15 9/18/2007
69  Sameer 15 9/18/2007
70  Mohd Osama 15 9/20/2007
71  aaa 15 6/17/2008
72  Wajihullah Khan 15 9/24/2008
73  piti 15 10/16/2008
74  huma tahir 15 8/21/2009
75  FIza Mubarik 15 8/30/2009
76  rabiul 15 10/24/2009
77  ruchika sharma 15 2/19/2010
78  Ansari ateeque 15 5/29/2010
79  Ruby Nayyer 14 9/18/2007
80  suhel 14 9/19/2007
81  G J 14 9/23/2007
82  RAHMAT ALI 14 10/7/2007
83  Nargis Dharsee 14 10/7/2007
84  TEST 14 1/10/2008
85  ashraf 14 2/4/2008
86  Asif Naseer 14 5/4/2008
87  sharon.s 14 7/2/2008
88  abdul ahad 14 7/23/2008
89  qaz 14 7/26/2008
90  nilo 14 7/29/2008
91  ghulam rasool 14 8/28/2008
92  ayeshataranum 14 10/9/2008
93  jubair 14 3/7/2009
94  dfdsf 14 3/13/2009
95  ah 14 6/25/2009
96  jabeem 14 7/25/2009
97  thaha abdulla hyder 14 8/27/2009
98  aht 14 8/28/2009
99  latief 14 11/18/2009
100  Wasim 14 1/2/2010
 

Evaluation :: Excellent: 25-21  Very Good : 20-16  Good: 15-11 Average: 10-6  Poor: 5-1

Statistics: 897 persons have taken the Ramadan Quiz.


|| Home|| || Scores Index||