|
|
|
|
TOP 10 HIGH SCORES -- World Twenty20 Cricket Quiz |
The Quiz scores are out of 25. The
scores are updated weekly.
Last updated on:
Sunday, May 25, 2008 13:40:12
|
Rank |
Name | High Score | Evaluation |
|
|
| 1 | E. Raja Babu | 25 | Excellent | ||
| 2 | Balu Ghanta | 25 | Excellent | ||
| 3 | Deepak Kumar Dube | 25 | Excellent | ||
| 4 | Nakshatra Bhatt | 25 | Excellent | ||
| 5 | Chinnu Jose | 25 | Excellent | ||
| 6 | Appu Kalanidhi | 25 | Excellent | ||
| 7 | Sajal Roy | 25 | Excellent | ||
| 8 | Rachit Kumar | 25 | Excellent | ||
| 9 | Samik Ghosh | 25 | Excellent | ||
| 10 | Somanth Chennupati | 25 | Excellent | ||
| Top 50 High Scores | |||||
|
Evaluation :: Excellent: 25-21 Very Good : 20-16 Good: 15-11 Average: 10-6 Poor: 5-1 |
|||||
| Statistics: 2722 persons have taken the World Twenty20 Cricket Quiz since 30.09.2007 . | |||||
|
|
|| Home||
|| Scores Index||